Description
H-Series
Electric Inboard Motor


H-Series Electric Inboard Motor
H-Series inboard motors are engineered for larger sailing boats and motor vessels between 60 and 100’ (18-30 m) with a full displacement up to 200 tons, that delivers high performance with less noise, fewer vibrations and zero exhaust fumes.

01
Smaller size,
better space utilization
H-Series is about two-thirds lighter and 50% smaller than its diesel counterpart, providing installation flexibility and maximizing payload and passenger space. The flat wire motor increases slot fill by 25% and increases power density.
02
Modular design,
custom solutions to suit your needs
The modular design enables manufacturers to easily extend the range and power by adding motors, controllers and batteries, and having more flexibility.
03
Boating IoT system,
smart and customizable
The boating IoT (ePropulsion Connectivity Service) can be customized and satisfy the customers’ needs of remote monitoring and integrated management.
04
Optimum performance,
pioneering technology
Equipped with pioneering permanent magnet motor technology, the H-Series delivers up to 2000 Nm maximum torque and delivers an impressive 96% efficiency, higher than the traditional 100 kW AC asynchronous motor.
05
High
Expandability
Different power combinations can be chosen according to different power and range requirements, which allows the H-Series to be more expandable.
06
Safety
and reliability
▪︎ IP67 waterproofing
▪︎ Anti-corrosion
▪︎ High accuracy position feedback
▪︎ High torque density
▪︎ Closed-loop cooling
05
Safety
and reliability
▪︎ IP67 waterproofing
▪︎ Anti-corrosion
▪︎ High accuracy position feedback
▪︎ High torque density
▪︎ Closed-loop cooling
Motor Specs
H-60 | H-85 | H-100 | H-140 | |
Rated Voltage | 540 VDC | 540 VDC | 540 VDC | 540 VDC |
Rated Power | 60 kW | 85 kW | 100 kW | 140 kW |
Rated Torque | 478 Nm | 779 Nm | 797 Nm | 1121 Nm |
Rated Speed | 1150 rpm | 1000 rpm | 1150 rpm | 1145 rpm |
Weight | 110 kg | 150 kg | 190 kg | 250 kg |
Dimensions | 336 x 285 mm (13.2 x 11.2 in) |
336 x 380 mm (13.2 x 15.0 in) |
443 x 315 mm (17.4 x 12.4 in) |
443 x 387 mm (13.2 x 15.2 in) |
Rated Efficiency | 96% | 96% | 96% | 96% |
Insulation Level | H | H | H | H |
Cooling Methods | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
Operation Temperature | -25°C to 55°C | -25°C to 55°C | -25°C to 55°C | -25°C to 55°C |
IP Rating | IP67 | IP67 | IP67 | IP67 |
H-60 | |
Rated Voltage | 540 VDC |
Rated Power | 60 kW |
Rated Torque | 478 Nm |
Rated Speed | 1150 rpm |
Weight | 110 kg |
Dimensions | 336 x 285 mm (13.2 x 11.2 in) |
Rated Efficiency | 96% |
Insulation Level | H |
Cooling Methods | Water Cooling |
Operation Temperature | -25°C to 55°C |
IP Rating | IP67 |
H-85 | |
Rated Voltage | 540 VDC |
Rated Power | 85 kW |
Rated Torque | 779 Nm |
Rated Speed | 1000 rpm |
Weight | 150 kg |
Dimensions | 336 x 380 mm (13.2 x 15.0 in) |
Rated Efficiency | 96% |
Insulation Level | H |
Cooling Methods | Water Cooling |
Operation Temperature | -25°C to 55°C |
IP Rating | IP67 |
H-100 | |
Rated Voltage | 540 VDC |
Rated Power | 100 kW |
Rated Torque | 797 Nm |
Rated Speed | 1150 rpm |
Weight | 190 kg |
Dimensions | 443 x 315 mm (17.4 x 12.4 in) |
Rated Efficiency | 96% |
Insulation Level | H |
Cooling Methods | Water Cooling |
Operation Temperature | -25°C to 55°C |
IP Rating | IP67 |
H-140 | |
Rated Voltage | 540 VDC |
Rated Power | 140 kW |
Rated Torque | 1121 Nm |
Rated Speed | 1145 rpm |
Weight | 250 kg |
Dimensions | 443 x 387 mm (13.2 x 15.2 in) |
Rated Efficiency | 96% |
Insulation Level | H |
Cooling Methods | Water Cooling |
Operation Temperature | -25°C to 55°C |
IP Rating | IP67 |
Battery
Custom-built
Battery can be tailored to fit customers’ needs. The battery power needs to be calculated and determined according to the range requirements. For a 100 kW electric inboard motor operating at full power for 1 hour, the propulsion system will need a 100 kWh battery which can be developed based on the provided specs.
Specs *
System Rated Output Voltage | 540 VDC |
System Output Voltage Range | 487 ~ 604 VDC |
Battery Capacity ** | / |
Total System Energy **
|
/ |
Discharge Temperature | -30℃ ~ 60℃ |
25℃ Cycle Life (80% DOD) | >3500 times |
25℃ Storage Life | >8 years |
Charging Temperature | 0℃ ~ 60℃ |
System Rated Output Voltage | 540 VDC |
System Output Voltage Range | 487 ~ 604 VDC |
Battery Capacity ** | / |
Total System Energy ** | / |
Discharge Temperature | -30℃ ~ 60℃ |
25℃ Cycle Life (80% DOD) | >3500 times |
25℃ Storage Life | >8 years |
Charging Temperature | 0℃ ~ 60℃ |
*The battery specifications are based on a 100 kW electric inboard motor operating at full power for 1 hour. Actual performance parameters may vary depending on battery capacity.
**Battery capacity and total system energy can be customized to fit customers’ needs.
Controller

Logic Power Supply Range | 9~16 V |
Rated Input Voltage | 540 VDC |
Input Voltage Range | 400 ~ 720 VDC |
Rated Power | 160 kVA |
Rated Output Current | 270 A |
Maximum Efficiency | 98% |
IP Rating | IP67 |
Logic Power Supply Range | 9~16 V / 18~32 V |
Rated Input Voltage | 540 VDC |
Input Voltage Range | 400 ~ 720 VDC |
Rated Power | 160 kVA |
Rated Output Current | 270 A |
Maximum Efficiency | 99% |
IP Rating | IP67 |
Smart and user-friendly
control system
The HMI system, Smart Throttle and Smart Display 5″ provide excellent user experience in controlling and monitoring.
